Calculating areas
- Area of a circle = 3.142 x radius x radius (The radius is half the diameter)
- Circumference of circle = 2 x 3.142 x radius or 3.142 x diameter
- Area of a rectangle / square = length x breadth
Calculating volumes
- Volume of a circle = Area of circle x depth (use consistent measurements)
- Volume of rectangle / square = length x breadth x height
Examples
Circular area - if you are putting playchip around a mini trampoline and the circle you want to create is 3 metres wide the amount of playchip you will require to cover the whole area with a depth of 300mm of playchip can be calcualted as follows:
PI x radius x radius x depth (all measurments converted to metres) = 3.142 x 1.5 x 1.5 x 0.3 = 2.12 cubic metres
Rectangular area - if you are putting mulch on a flower bed which is 3 metres long by 1.5 metres wide the amount of mulch you will require to cover the whole area with a depth of 50mm (2 inches) of mulch can be calcualted as follows:
length x breath x depth (all measurments converted to metres) = 3 x 1.5 x 0.05 = 0.225 cubic metres
To convert this to litres multiply by 1000: 0.225 x 1000 = 225 litres
Imperial Measures and Conversions
| Length | ||
| 1 inch (in) | = 2.54 cm | |
| 1 foot (ft) | = 12 in | = 0.3048 m |
| 1 yard (yd) | = 3 ft | = 0.9144 m |
| 1 mile | = 1,760 yd | = 1.6093 km |
| 1 int. nautical mile | = 2,025.4 yd | = 1.852 km |
| Area | ||
| 1 sq in | = 6.4516 sq cm | |
| 1 sq foot | = 144 sq in | = 0.0929 sq m |
| 1 sq yard | = 9 sq ft | = 0.08361 sq m |
| 1 acre | = 4,840 sq yd | = 4046.9 sq m |
| 1 sq mile | = 640 acres | = 2,590 sq km |
| Volume / Capacity | ||
| 1 cu in | = 16.387 cu cm | |
| 1 cu ft | = 1,728 cu in | = 0.0283 cu m |
| 1 cu yard | = 27 cu ft | = 0.7646 cu m |
| 1 fluid ounce (fl oz) | = 28.413 ml | |
| 1 pint (pt) | = 20 fl oz | = 0.5683 l |
| 1 gallon (gal) | = 8 pt | = 4.546 l |
| Mass (Weight) | ||
| 1 ounce (oz) | = 437.5 grains | = 28.35 g |
| 1 pound (lb) | = 16 oz | = 0.4536 kg |
| 1 stone | = 14 lb | = 6.3503 kg |
| 1 hundredweight (cwt) | = 112 lb | = 50.802 kg |
| 1 ton | = 20 cwt | = 1.016 t |
Metric Measures and Conversions
| Length | ||
| 1 millimeter (mm) | = 0.0394 in | |
| 1 centimeter (cm) | = 10 mm | = 0.3937 in |
| 1 metre | = 100 cm | = 1.0936 yd |
| 1 kilometre | = 1,000 m | = 1.0936 yd |
| Area | ||
| 1 sq cm | = 100 sq mm | = 0.1550 sq in |
| 1 sq m | = 10,000 sq cm | = 1.1960 yd |
| 1 sq km | = 100 hectacres | = 0.3861 sq mile |
| Volume / Capacity | ||
| 1 cu cm | = 0.0610 cu in | |
| 1 cu decimeter (dm) | = 1,000 cu cm | = 0.0353 cu ft |
| 1 cu metre | = 1,000 cu dm | = 1.3080 cu yd |
| 1 litre (l) | = 1 cu dm | = 1.76 pt |
| 1 hectolitre | = 100 l | = 21.997 gal |
| Mass Weight | ||
| 1 milligram (mg) | = 0.0154 grain | |
| 1 gram (g) | = 1,000 mg | = 0.0353 oz |
| 1 metric carat | = 0.2 g | = 3.0865 grains |
| 1 kilogram (kg) | = 1,000 g | = 2.2046 lb |
| 1 tonne | = 1,000 kg | = 0.9842 ton |









